Governance & Control Tower
Per-domain autonomy, audit trails, and policy enforcement
Audit completeness
100%
Policy violations (30d)
0
Rollbacks executed
3
Autonomy reviews due
5
Live audit log
streaming| Time | Agent | Action | Target | Confidence | Outcome |
|---|---|---|---|---|---|
| 08:42:11 | Invoice Match | approve_invoice | INV-88421 | 96% | ok |
| 08:41:55 | Exception Triage | route_exception | EXC-2241 | 74% | human_approval |
| 08:41:33 | PO Creation | create_po | PO-99812 | 92% | ok |
| 08:40:57 | Hiring Screen | shortlist | REQ-441 | 88% | ok |
| 08:40:14 | Invoice Match | flag_mismatch | INV-88420 | 62% | human_approval |
Autonomy thresholds
Finance35% autonomous
Procurement60% autonomous
Supply Chain48% autonomous
HR22% autonomous
SOC 2 · ISO 27001 · GDPR
All agent decisions logged with full input/output, policy applied, and decision rationale. RPO < 1h, RTO < 4h.