Agent Orchestration
63 agents · 9 awaiting human approval
Active agents
Policies enforced via OPA| Agent | Domain | Autonomy | Actions | Confidence | Status |
|---|---|---|---|---|---|
Invoice Match Agent | Finance | Supervised | 1284 | 94% | |
PO Creation Agent | Procurement | Bounded | 412 | 88% | |
Exception Triage Agent | AP | Supervised | 728 | 81% | |
Vendor Onboarding Agent | Procurement | Manual | 56 | 72% | |
Hiring Screen Agent | HR | Supervised | 192 | 86% |
Approval queue
- Approve $48k invoice — vendor risk mediumInvoice Match
- Override exception classificationException Triage
- Onboard new supplier (Tier 2)Vendor Onboarding
Autonomy guardrails active
All financial actions >$50k require human approval. Full audit trail with rollback enabled.